| 2008 | ||
| Rockledge Development - all streets | $145,443 | |
| Orchard Dr | $13,939 | |
| E Ridge Rd-Pave 1250' from N Forge Rd East | $27,500 | |
| $186,882 | ||
| 2009 | ||
| Plaza Drive - Colony Dr. to Killinger Rd. | $133,874 | |
| Londonderry Blvd-S Forge Rd To Grubb Rd | $36,971 | |
| E Ridge Rd-Oil and Chip from 2008 Paving East | $19,036 | |
| $189,881 | ||
| 2010 | ||
| Clover Lane - Wheatstone Dr. to Harnish St.* | $60,274 | |
| Clover Ct.* | $7,569 | |
| W Elm St-Lingle to Columbus St | $63,422 | |
| Pajabon Dr-Boro Line to College St | $16,697 | |
| S Locust St-Boro Line to Pajabon Dr | $11,214 | |
| W Pine St-Hetrick Ave to Miller St | $16,384 | |
| Sportsman Rd | $16,640 | |
| Naftzinger Rd. - Entire Rd. (Oil and Chip) | $6,800 | |
| $199,000 | ||
| 2011 | ||
| King St. - E. Elm St. to Buttonwood St. | $39,942 | |
| Lynnwood Dr./Lynnwood Ct. - Park Dr. to Ash St | $42,533 | |
| Ash Street - Park Dr. to Lynnwood Dr. | $5,880 | |
| Holly Drive/Holly Ct. - Lynnwood Dr. to Ash St. | $28,185 | |
| Millpond Way | $19,974 | |
| Mallard Pt Drive | $14,470 | |
| $150,984 | ||
| 2012 | ||
| Fir- S Prince St to Colony Dr | $55,100 | |
| Colony Dr | $8,348 | |
| E. Maple St. - Plaza Dr. to Circle Dr. | $38,598 | |
| Summit Dr. - Brunswick Ln. to end | $22,907 | |
| Brunswick Ln. - Entire Length | $55,361 | |
| $180,314 | ||
| 2013 | ||
| Wheatstone Dr. - Lingle Ave east to End | $62,463 | |
| Wheatstone Ct | $14,539 | |
| Hetrick Ave - Wheatstone Dr. to W. Pine St. | $61,386 | |
| Hetrick Ct. | $16,693 | |
| Miller St-Hetrick Ave to W Pine St | $34,247 | |
| Harnish St-Hetrick Ave to Pajabon Dr | $35,324 | |
| $224,652 | ||
| 2014 | ||
| Apple Blossom Ln. - 422 to Oak Ln. | $46,344 | |
| Circle Dr. - Cul-de-sac to E. Cherry St | $20,385 | |
| Leon Ave- S Forge Rd to Grubb Rd | $32,420 | |
| E Cherry St-Congress Ave to Apple Blossom Ln | $23,228 | |
| Congress Ave-E Cherry St to US 422 | $10,806 | |
| Columbus St-W Elm St to Twp Line | $10,972 | |
| Horstick Ave-W Elm St to Borough Line | $8,229 | |
| $152,384 | ||
| 2015 | ||
| Grubb Rd-Leon Ave to Fir St | $76,295 | |
| Rye Ln-Wheatstone Dr to Wheatstone Dr | $24,024 | |
| Barley Ln-Wheatstone Dr to Wheatstone Dr | $30,008 | |
| Maize St | $9,669 | |
| Willow Ct | $3,594 | |
| Willow Ln-Harnish St to Wheatstone Dr | $25,207 | |
| $168,797 | ||
| 2016 | ||
| Birch St-Syner to Syner | $44,100 | |
| Bradley Rd-Forge Rd to end | $50,290 | |
| Clark Rd-Forge Rd to end | $23,849 | |
| Clark Ct-Clark Rd to end | $6,000 | |
| Highland Dr | $19,404 | |
| North, South ClearView Dr | $25,872 | |
| $169,515 | ||
| 2017 | ||
| Valley Dr | $97,000 | |
| Mimosa St | $12,540 | |
| Cedar Ln | $8,340 | |
| Dogwood Dr | $22,434 | |
| Pear St | $24,360 | |
| East, West Larch St | $23,000 | |
| $187,674 | ||
| $1,810,083 | ||
| * Includes Curb Milling |